Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | Canal KondZilla | 67,400,000 | 38,735,976,154 | 2,931 | Music | 2012 |
2 | Maria Clara & JP | 45,600,000 | 29,796,663,429 | 891 | People & Blogs | 2015 |
3 | GR6 EXPLODE | 41,400,000 | 28,690,863,588 | 3,266 | Music | 2014 |
4 | LUCCAS NETO - LUCCAS TOON | 48,700,000 | 28,686,575,525 | 2,980 | People & Blogs | 2014 |
5 | Spider Slack | 36,900,000 | 21,286,810,894 | 1,369 | Comedy | 2020 |
6 | Marília Mendonça | 26,700,000 | 20,318,783,860 | 203 | Music | 2013 |
7 | Mundo Bita | 13,600,000 | 19,168,844,340 | 330 | Music | 2011 |
8 | Felipe Neto | 46,800,000 | 18,127,422,622 | 5,244 | Entertainment | 2006 |
9 | Henrique e Juliano | 16,300,000 | 17,714,911,850 | 355 | Music | 2009 |
10 | Enaldinho | 39,600,000 | 17,667,116,961 | 4,600 | Comedy | 2012 |
11 | Gusttavo Lima Oficial | 21,000,000 | 16,620,448,324 | 653 | Music | 2010 |
12 | Zé Neto e Cristiano | 15,700,000 | 13,880,740,828 | 502 | Music | 2012 |
13 | rezendeevil | 33,800,000 | 13,669,234,838 | 12,342 | Gaming | 2012 |
14 | Turma da Mônica | 20,400,000 | 13,202,620,765 | 1,103 | Film & Animation | 2012 |
15 | 3Palavrinhas | 10,900,000 | 11,581,428,641 | 1,324 | Film & Animation | 2013 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | Canal KondZilla | 5,616,666 | 3,227,998,012 | 244 |
2 | Maria Clara & JP | 5,066,666 | 3,310,740,381 | 99 |
3 | GR6 EXPLODE | 4,140,000 | 2,869,086,358 | 326 |
4 | LUCCAS NETO - LUCCAS TOON | 4,870,000 | 2,868,657,552 | 298 |
5 | Spider Slack | 9,225,000 | 5,321,702,723 | 342 |
6 | Marília Mendonça | 2,427,272 | 1,847,162,169 | 18 |
7 | Mundo Bita | 1,046,153 | 1,474,526,487 | 25 |
8 | Felipe Neto | 2,600,000 | 1,007,079,034 | 291 |
9 | Henrique e Juliano | 1,086,666 | 1,180,994,123 | 23 |
10 | Enaldinho | 3,300,000 | 1,472,259,746 | 383 |
11 | Gusttavo Lima Oficial | 1,500,000 | 1,187,174,880 | 46 |
12 | Zé Neto e Cristiano | 1,308,333 | 1,156,728,402 | 41 |
13 | rezendeevil | 2,816,666 | 1,139,102,903 | 1,028 |
14 | Turma da Mônica | 1,700,000 | 1,100,218,397 | 91 |
15 | 3Palavrinhas | 990,909 | 1,052,857,149 | 120 |