Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | MrBeast | 325,000,000 | 62,135,270,502 | 824 | Entertainment | 2012 |
2 | T-Series | 278,000,000 | 272,230,473,469 | 22,089 | Music | 2006 |
3 | Cocomelon - Nursery Rhymes | 185,000,000 | 190,463,370,700 | 1,329 | Education | 2006 |
4 | YouTube Movies | 184,000,000 | 0 | 0 | Film & Animation | 2015 |
5 | SET India | 179,000,000 | 171,557,315,667 | 147,639 | Shows | 2006 |
6 | Vlad and Niki | 127,000,000 | 97,245,635,978 | 780 | Entertainment | 2018 |
7 | ✿ Kids Diana Show | 127,000,000 | 106,966,618,762 | 1,263 | People & Blogs | 2015 |
8 | Like Nastya | 122,000,000 | 106,246,033,762 | 911 | People & Blogs | 2016 |
9 | Music | 121,000,000 | 0 | 0 | 2013 | |
10 | Zee Music Company | 111,000,000 | 70,854,669,872 | 12,501 | Music | 2014 |
11 | PewDiePie | 110,000,000 | 29,432,146,880 | 4,797 | Gaming | 2010 |
12 | WWE | 105,000,000 | 89,279,052,269 | 80,120 | Sports | 2007 |
13 | Goldmines | 101,000,000 | 29,651,813,162 | 9,077 | Film & Animation | 2012 |
14 | Sony SAB | 96,800,000 | 121,746,028,985 | 92,884 | Shows | 2007 |
15 | BLACKPINK | 95,100,000 | 37,127,987,841 | 603 | People & Blogs | 2016 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | MrBeast | 27,083,333 | 5,177,939,208 | 68 |
2 | T-Series | 15,444,444 | 15,123,915,192 | 1,227 |
3 | Cocomelon - Nursery Rhymes | 10,277,777 | 10,581,298,372 | 73 |
4 | YouTube Movies | 20,444,444 | 0 | 0 |
5 | SET India | 9,944,444 | 9,530,961,981 | 8,202 |
6 | Vlad and Niki | 21,166,666 | 16,207,605,996 | 130 |
7 | ✿ Kids Diana Show | 14,111,111 | 11,885,179,862 | 140 |
8 | Like Nastya | 15,250,000 | 13,280,754,220 | 113 |
9 | Music | 11,000,000 | 0 | 0 |
10 | Zee Music Company | 11,100,000 | 7,085,466,987 | 1,250 |
11 | PewDiePie | 7,857,142 | 2,102,296,205 | 342 |
12 | WWE | 6,176,470 | 5,251,708,957 | 4,712 |
13 | Goldmines | 8,416,666 | 2,470,984,430 | 756 |
14 | Sony SAB | 5,694,117 | 7,161,531,116 | 5,463 |
15 | BLACKPINK | 11,887,500 | 4,640,998,480 | 75 |