Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | Мирошка ТВ | 19,500,000 | 5,185,955,396 | 1 | Education | 2018 |
2 | YtCrash | 11,400,000 | 3,825,084 | 1 | Education | 2015 |
3 | НТВ | 14,900,000 | 439,098 | 1 | People & Blogs | 2008 |
4 | DFTranslateBR | 110,431 | 148,891,142 | 1 | Music | 2011 |
5 | Banana Cartoon | 882,954 | 171,744,056 | 1 | Comedy | 2015 |
6 | EWNetwork | 846,262 | 142,650,200 | 1 | Gaming | 2012 |
7 | Tesla | 1,710,000 | 112,030,316 | 1 | Entertainment | 2018 |
8 | Domonic Wilson | 1,876,925 | 4,587,959 | 1 | Comedy | 2016 |
9 | CuteCouple2016 | 478,000 | 117,819,805 | 1 | 2011 | |
10 | Cherry Miniaturas | 772,000 | 108,855,346 | 1 | Entertainment | 2016 |
11 | Melina Sophie | 1,810,000 | 1,016,055 | 1 | Entertainment | 2013 |
12 | Mattman | 710,000 | 31,942,592 | 1 | Gaming | 2013 |
13 | King Jamal | 242,000 | 32,778,193 | 1 | Entertainment | 2013 |
14 | cocoz toon | 8,310,000 | 1,860,114,500 | 40 | Entertainment | 2013 |
15 | Майор | 270,000 | 35,304,953 | 2 | Comedy | 2015 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | Мирошка ТВ | 3,250,000 | 864,325,899 | 0 |
2 | YtCrash | 1,266,666 | 425,009 | 0 |
3 | НТВ | 931,250 | 27,443 | 0 |
4 | DFTranslateBR | 8,494 | 11,453,164 | 0 |
5 | Banana Cartoon | 98,106 | 19,082,672 | 0 |
6 | EWNetwork | 70,521 | 11,887,516 | 0 |
7 | Tesla | 285,000 | 18,671,719 | 0 |
8 | Domonic Wilson | 234,615 | 573,494 | 0 |
9 | CuteCouple2016 | 36,769 | 9,063,061 | 0 |
10 | Cherry Miniaturas | 96,500 | 13,606,918 | 0 |
11 | Melina Sophie | 164,545 | 92,368 | 0 |
12 | Mattman | 64,545 | 2,903,872 | 0 |
13 | King Jamal | 22,000 | 2,979,835 | 0 |
14 | cocoz toon | 755,454 | 169,101,318 | 3 |
15 | Майор | 30,000 | 3,922,772 | 0 |