Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | T-Series | 278,000,000 | 272,230,473,469 | 22,089 | Music | 2006 |
2 | Cocomelon - Nursery Rhymes | 185,000,000 | 190,463,370,700 | 1,329 | Education | 2006 |
3 | SET India | 179,000,000 | 171,557,315,667 | 147,639 | Shows | 2006 |
4 | Sony SAB | 96,800,000 | 121,746,028,985 | 92,884 | Shows | 2007 |
5 | ✿ Kids Diana Show | 127,000,000 | 106,966,618,762 | 1,263 | People & Blogs | 2015 |
6 | Like Nastya | 122,000,000 | 106,246,033,762 | 911 | People & Blogs | 2016 |
7 | Vlad and Niki | 127,000,000 | 97,245,635,978 | 780 | Entertainment | 2018 |
8 | Zee TV | 85,300,000 | 96,207,574,748 | 187,351 | Entertainment | 2005 |
9 | WWE | 105,000,000 | 89,279,052,269 | 80,120 | Sports | 2007 |
10 | Toys and Colors | 65,600,000 | 78,238,956,003 | 1,360 | Entertainment | 2016 |
11 | Colors TV | 77,000,000 | 75,644,848,241 | 171,606 | Shows | 2008 |
12 | Zee Music Company | 111,000,000 | 70,854,669,872 | 12,501 | Music | 2014 |
13 | Movieclips | 62,500,000 | 63,738,156,350 | 41,468 | Film & Animation | 2006 |
14 | El Reino Infantil | 66,600,000 | 63,217,315,761 | 1,611 | Music | 2011 |
15 | HAR PAL GEO | 61,800,000 | 62,439,211,446 | 148,207 | Entertainment | 2008 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | T-Series | 15,444,444 | 15,123,915,192 | 1,227 |
2 | Cocomelon - Nursery Rhymes | 10,277,777 | 10,581,298,372 | 73 |
3 | SET India | 9,944,444 | 9,530,961,981 | 8,202 |
4 | Sony SAB | 5,694,117 | 7,161,531,116 | 5,463 |
5 | ✿ Kids Diana Show | 14,111,111 | 11,885,179,862 | 140 |
6 | Like Nastya | 15,250,000 | 13,280,754,220 | 113 |
7 | Vlad and Niki | 21,166,666 | 16,207,605,996 | 130 |
8 | Zee TV | 4,489,473 | 5,063,556,565 | 9,860 |
9 | WWE | 6,176,470 | 5,251,708,957 | 4,712 |
10 | Toys and Colors | 8,200,000 | 9,779,869,500 | 170 |
11 | Colors TV | 4,812,500 | 4,727,803,015 | 10,725 |
12 | Zee Music Company | 11,100,000 | 7,085,466,987 | 1,250 |
13 | Movieclips | 3,472,222 | 3,541,008,686 | 2,303 |
14 | El Reino Infantil | 5,123,076 | 4,862,870,443 | 123 |
15 | HAR PAL GEO | 3,862,500 | 3,902,450,715 | 9,262 |