Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | SBM | 3,410,000 | 4,944,252,623 | 1,658 | Music | 2010 |
2 | TVN7 | 1,000,000 | 4,799,226,731 | 12,241 | Entertainment | 2016 |
3 | Śpiewające Brzdące - Piosenki dla dzieci | 2,350,000 | 3,851,274,121 | 640 | Music | 2013 |
4 | tvnpl | 2,490,000 | 3,783,308,719 | 16,956 | Entertainment | 2008 |
5 | Mamiko | 7,460,000 | 3,613,282,947 | 1,509 | Howto & Style | 2013 |
6 | Bazylland - Tractors & Excavators | 7,290,000 | 3,520,693,017 | 936 | Film & Animation | 2013 |
7 | MaxINFINITE | 3,410,000 | 2,912,317,797 | 7,587 | Gaming | 2014 |
8 | Arcadius Kul | 2,180,000 | 2,691,116,796 | 1,507 | Entertainment | 2008 |
9 | Karol Friz Wiśniewski | 5,240,000 | 2,669,721,990 | 879 | Gaming | 2010 |
10 | Disco Polo Lajf | 1,710,000 | 2,571,217,346 | 1,206 | Music | 2013 |
11 | Vito Minecraft | 2,540,000 | 2,531,894,761 | 1,897 | Gaming | 2012 |
12 | SCENKI | 1,930,000 | 1,847,876,771 | 1,203 | Howto & Style | 2023 |
13 | DILLERON ★ Play | 3,710,000 | 1,750,157,996 | 1,838 | Gaming | 2013 |
14 | Disney Junior Polska | 1,580,000 | 1,737,200,432 | 3,033 | Film & Animation | 2011 |
15 | Софунья Шалунья | 3,720,000 | 1,713,248,487 | 675 | People & Blogs | 2017 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | SBM | 243,571 | 353,160,901 | 118 |
2 | TVN7 | 125,000 | 599,903,341 | 1,530 |
3 | Śpiewające Brzdące - Piosenki dla dzieci | 213,636 | 350,115,829 | 58 |
4 | tvnpl | 155,625 | 236,456,794 | 1,059 |
5 | Mamiko | 678,181 | 328,480,267 | 137 |
6 | Bazylland - Tractors & Excavators | 662,727 | 320,063,001 | 85 |
7 | MaxINFINITE | 341,000 | 291,231,779 | 758 |
8 | Arcadius Kul | 136,250 | 168,194,799 | 94 |
9 | Karol Friz Wiśniewski | 374,285 | 190,694,427 | 62 |
10 | Disco Polo Lajf | 155,454 | 233,747,031 | 109 |
11 | Vito Minecraft | 211,666 | 210,991,230 | 158 |
12 | SCENKI | 1,930,000 | 1,847,876,771 | 1,203 |
13 | DILLERON ★ Play | 337,272 | 159,105,272 | 167 |
14 | Disney Junior Polska | 121,538 | 133,630,802 | 233 |
15 | Софунья Шалунья | 531,428 | 244,749,783 | 96 |