Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | Lithuania HQ | 2,470,000 | 1,928,326,359 | 804 | Music | 2012 |
2 | Wisemind | 820,000 | 1,604,850,254 | 203 | People & Blogs | 2024 |
3 | HDSounDI | 1,480,000 | 785,072,808 | 693 | Music | 2011 |
4 | В поиске кладов! | 1,370,000 | 732,288,462 | 1,271 | Travel & Events | 2013 |
5 | Maria OMG | 2,810,000 | 594,008,016 | 778 | People & Blogs | 2012 |
6 | Dynoro | 401,000 | 587,875,496 | 15 | Music | 2019 |
7 | Life of Boris | 3,400,000 | 559,797,446 | 389 | Gaming | 2012 |
8 | maerkas toiloas | 932,000 | 490,406,755 | 88 | People & Blogs | 2014 |
9 | Newsader | 774,000 | 486,585,816 | 3,441 | News & Politics | 2019 |
10 | NISLT | 672,000 | 452,139,705 | 1,786 | Gaming | 2009 |
11 | Marvellous | 855,000 | 364,541,763 | 95 | Music | 2012 |
12 | Generic Woodworking | 1,030,000 | 362,745,596 | 43 | Science & Technology | 2017 |
13 | Searching for treasures | 444,000 | 349,678,713 | 798 | Travel & Events | 2012 |
14 | Well Done Tips | 814,000 | 329,449,206 | 248 | Howto & Style | 2015 |
15 | Greenred Productions - Relaxing Music | 1,230,000 | 328,432,877 | 1,005 | Music | 2010 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | Lithuania HQ | 205,833 | 160,693,863 | 67 |
2 | Wisemind | 820,000 | 1,604,850,254 | 203 |
3 | HDSounDI | 113,846 | 60,390,216 | 53 |
4 | В поиске кладов! | 124,545 | 66,571,678 | 115 |
5 | Maria OMG | 234,166 | 49,500,668 | 64 |
6 | Dynoro | 80,200 | 117,575,099 | 3 |
7 | Life of Boris | 283,333 | 46,649,787 | 32 |
8 | maerkas toiloas | 93,200 | 49,040,675 | 8 |
9 | Newsader | 154,800 | 97,317,163 | 688 |
10 | NISLT | 44,800 | 30,142,647 | 119 |
11 | Marvellous | 71,250 | 30,378,480 | 7 |
12 | Generic Woodworking | 147,142 | 51,820,799 | 6 |
13 | Searching for treasures | 37,000 | 29,139,892 | 66 |
14 | Well Done Tips | 90,444 | 36,605,467 | 27 |
15 | Greenred Productions - Relaxing Music | 87,857 | 23,459,491 | 71 |