Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | Nick Jr. | 31,500,000 | 24,887,055,217 | 5,839 | Film & Animation | 2012 |
2 | Osratouna tv - قناة أسرتنا | 16,000,000 | 12,243,712,571 | 539 | Music | 2012 |
3 | SQUEEZIE | 19,200,000 | 10,865,456,462 | 1,691 | Gaming | 2011 |
4 | DJ Snake | 24,500,000 | 9,295,958,097 | 336 | Music | 2008 |
5 | Swan & Néo | 6,730,000 | 7,812,986,547 | 3,161 | Entertainment | 2015 |
6 | Ryhan Family | 9,860,000 | 7,594,652,595 | 835 | Entertainment | 2020 |
7 | GIMS | 12,200,000 | 7,192,869,111 | 223 | Music | 2017 |
8 | Tuvok12 | 9,120,000 | 6,125,907,416 | 346 | Gaming | 2014 |
9 | ADEL et SAMI | 13,900,000 | 5,695,578,610 | 577 | Entertainment | 2018 |
10 | Mayamystic | 10,900,000 | 5,563,732,786 | 1,046 | Comedy | 2015 |
11 | Furious Jumper | 6,220,000 | 5,423,119,872 | 6,405 | Gaming | 2012 |
12 | DORETDEPLATINE | 7,170,000 | 5,122,513,494 | 295 | Music | 2012 |
13 | Daft Punk | 6,400,000 | 4,758,074,271 | 248 | Music | 2007 |
14 | Disney FR | 5,380,000 | 4,266,631,568 | 2,762 | Film & Animation | 2007 |
15 | Aya Nakamura | 7,700,000 | 4,073,734,415 | 54 | Music | 2016 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | Nick Jr. | 2,625,000 | 2,073,921,268 | 486 |
2 | Osratouna tv - قناة أسرتنا | 1,333,333 | 1,020,309,380 | 44 |
3 | SQUEEZIE | 1,476,923 | 835,804,343 | 130 |
4 | DJ Snake | 1,531,250 | 580,997,381 | 21 |
5 | Swan & Néo | 747,777 | 868,109,616 | 351 |
6 | Ryhan Family | 2,465,000 | 1,898,663,148 | 208 |
7 | GIMS | 1,742,857 | 1,027,552,730 | 31 |
8 | Tuvok12 | 912,000 | 612,590,741 | 34 |
9 | ADEL et SAMI | 2,316,666 | 949,263,101 | 96 |
10 | Mayamystic | 1,211,111 | 618,192,531 | 116 |
11 | Furious Jumper | 518,333 | 451,926,656 | 533 |
12 | DORETDEPLATINE | 597,500 | 426,876,124 | 24 |
13 | Daft Punk | 376,470 | 279,886,721 | 14 |
14 | Disney FR | 316,470 | 250,978,327 | 162 |
15 | Aya Nakamura | 962,500 | 509,216,801 | 6 |