Geriausi "YouTube" kanalai
rangas | YouTuber | abonentai | vaizdo peržiūros | vaizdo skaičius | Kategorija | pradėjo |
---|---|---|---|---|---|---|
1 | TVBS NEWS | 2,850,000 | 6,714,972,629 | 481,483 | News & Politics | 2006 |
2 | 滾石唱片 ROCK RECORDS | 3,650,000 | 6,190,046,171 | 6,110 | Music | 2010 |
3 | 三立新聞網SETN | 2,770,000 | 5,707,469,000 | 196,792 | News & Politics | 2014 |
4 | PresentHunt | 3,870,000 | 5,232,914,594 | 2,229 | People & Blogs | 2020 |
5 | 關鍵時刻 | 3,310,000 | 5,096,051,139 | 39,927 | News & Politics | 2012 |
6 | Roman and Sharon | 7,370,000 | 4,774,538,272 | 3,472 | Entertainment | 2022 |
7 | 周杰倫 Jay Chou | 3,050,000 | 4,568,601,039 | 29 | Entertainment | 2019 |
8 | Real Ultraman Short video | 3,470,000 | 3,395,192,632 | 2,529 | People & Blogs | 2021 |
9 | 豪記唱片 HCM Music | 1,090,000 | 3,130,437,035 | 4,119 | Music | 2013 |
10 | Andy & Popo | 2,420,000 | 2,848,839,634 | 501 | People & Blogs | 2021 |
11 | Cdrama BOX | 7,200,000 | 2,754,135,351 | 3,281 | Film & Animation | 2020 |
12 | 台視新聞 TTV NEWS | 1,400,000 | 2,599,805,994 | 236,511 | News & Politics | 2010 |
13 | 新聞大白話 | 1,480,000 | 2,513,282,991 | 36,569 | News & Politics | 2019 |
14 | 葉式特工Yes Ranger | 5,740,000 | 2,358,865,530 | 310 | Entertainment | 2011 |
15 | KN Cheno | 3,110,000 | 2,358,260,153 | 2,807 | Entertainment | 2013 |
Geriausi "YouTube" kanalai - išsamiai statistika
rangas | YouTuber | abonentai/metai | Vaizdo peržiūros/metai | vaizdo skaičius/metai |
---|---|---|---|---|
1 | TVBS NEWS | 158,333 | 373,054,034 | 26,749 |
2 | 滾石唱片 ROCK RECORDS | 260,714 | 442,146,155 | 436 |
3 | 三立新聞網SETN | 277,000 | 570,746,900 | 19,679 |
4 | PresentHunt | 967,500 | 1,308,228,648 | 557 |
5 | 關鍵時刻 | 275,833 | 424,670,928 | 3,327 |
6 | Roman and Sharon | 3,685,000 | 2,387,269,136 | 1,736 |
7 | 周杰倫 Jay Chou | 610,000 | 913,720,207 | 5 |
8 | Real Ultraman Short video | 1,156,666 | 1,131,730,877 | 843 |
9 | 豪記唱片 HCM Music | 99,090 | 284,585,185 | 374 |
10 | Andy & Popo | 806,666 | 949,613,211 | 167 |
11 | Cdrama BOX | 1,800,000 | 688,533,837 | 820 |
12 | 台視新聞 TTV NEWS | 100,000 | 185,700,428 | 16,893 |
13 | 新聞大白話 | 296,000 | 502,656,598 | 7,313 |
14 | 葉式特工Yes Ranger | 441,538 | 181,451,194 | 23 |
15 | KN Cheno | 282,727 | 214,387,286 | 255 |